Smart telescope comparison table
15 smart telescopes from 5 brands in one table, sortable and filterable by brand.
| DWARFLAB | 8.9 | $1,599 | 90 mm · 12 MP · 5.5 kg | Not stated | 2 years | |
| ZWO | 8.8 | $999 | 50 mm · 8.3 MP · 2.8 kg | Not stated | 2 years | |
| ZWO | 8.6 | $549 | 50 mm · 2.1 MP · 2.5 kg | Not stated | 2 years | |
| DWARFLAB | 8.6 | $549 | 35 mm · 8 MP · 1.35 kg | Not stated | 2 years | |
| Unistellar | 8.5 | $2,319 | 114 mm · 7 kg | Not stated | 2 years | |
| Vaonis | 8.5 | $2,990 | 50 mm · 12.5 MP · 5 kg | Not stated | 5 years | |
| ZWO | 8.5 | $699 | 30 mm · 8.3 MP · 1.65 kg | Not stated | 2 years | |
| Celestron | 8.4 | $4,299 | 152 mm · 8.3 MP · 12.5 kg | Not stated | 2 years | |
| Vaonis | 8.4 | $2,490 | 50 mm · 8.3 MP · 5 kg | Not stated | 5 years | |
| Unistellar | 8.4 | $2,079 | 85 mm · 4 kg | Not stated | 2 years | |
| Unistellar | 8.3 | $3,999 | 114 mm · 7 kg | Not stated | 2 years | |
| ZWO | 8.3 | $399 | 30 mm · 2.1 MP · 1.65 kg | Not stated | 2 years | |
| DWARFLAB | 8.2 | $419 | 30 mm · 2.1 MP · 0.84 kg | Not stated | 2 years | |
| Vaonis | 8.2 | $1,590 | 50 mm · 8.3 MP · 5 kg | Not stated | 3 years | |
| Unistellar | 8.2 | $3,679 | 85 mm · 4 kg | Not stated | 2 years |
DWARFLAB: 3 · ZWO Seestar: 4 · Unistellar: 4 · Vaonis: 3 · Celestron: 1. Prices from $399 to $4,299, checked on November 9, 2026. 15 telescopes rated.
Frequently asked questions
How do I use this table?
Filter by brand with the pills, then click a column header to sort by score, price, key spec or warranty. Each name leads to the detailed review.
Why does one telescope have a score but no rank?
Pre-orders are scored with the same formula but stay out of the rankings until they ship.
When were the prices checked?
US prices were read on the official stores on November 9, 2026. They may change: the price at the store is the one that applies.